Activity in Wales
Kingshay Dairy Costings - Wales
Published 18 February 19
For more detailed information or to contact Kingshay click here.
Please note figures may not sum exactly due to rounding.
Monthly results for: | Dec-18 | Nov-18 | Monthly Change | % Change | Dec-17 | Annual Change | % Change |
Stock and Yields: | |||||||
Cows in herd (end of month) | 193 | 192 | 2 | 0.9% | 192 | 2 | 0.8% |
Yield per cow in milk (litres/day) | 24.0 | 23.8 | 0.2 | 0.9% | 24.1 | -0.1 | -0.5% |
Yield from forage per cow (litres/day) | 5.8 | 6.1 | -0.3 | -5.7% | 6.4 | -0.7 | -10.4% |
% of total yield from forage | 24% | 26% | -2% | - | 27% | -3% | - |
Milk: | |||||||
Butterfat (%) | 4.25 | 4.27 | -0.02 | -0.4% | 4.25 | 0.00 | -0.1% |
Protein (%) | 3.37 | 3.44 | -0.07 | -2.0% | 3.34 | 0.03 | 0.8% |
Bactoscan (000) | 30 | 29 | 0 | 0.6% | 31 | -2 | -5.5% |
Cell count (000) | 155 | 160 | -6 | -3.6% | 152 | 2 | 1.6% |
Milk Price (ppl) | 29.99 | 30.73 | -0.74 | -2.4% | 31.18 | -1.19 | -3.8% |
Feed: | |||||||
Concentrate use per litre (kg/litre) | 0.35 | 0.36 | 0.00 | -1.2% | 0.35 | 0.00 | 1.4% |
Concentrate price per tonne (£/tonne) | 249 | 246 | 4 | 1.5% | 223 | 26 | 11.7% |
All purchased feed cost (ppl) | 9.45 | 9.39 | 0.06 | 0.7% | 8.42 | 1.04 | 12.3% |
Margins: | |||||||
MOPF per cow in herd (£) | 132 | 132 | 0 | 0.3% | 149 | -17 | -11.5% |
MOPF per litre (p) | 20.54 | 21.34 | -0.80 | -3.8% | 22.76 | -2.22 | -9.8% |
Rolling Annual Averages
Source: Kingshay
Rolling annual averages to: | Dec-18 | Dec-17 | Change | % Change |
Stock and yields: | ||||
Cows in herd | 193 | 227 | -34 | -15.0% |
Yield per cow (litres) | 7,522 | 7,859 | -337 | -4.3% |
Yield from forage per cow (litres) | 2,389 | 2,464 | -75 | -3.0% |
% of total yield from forage | 32% | 31% | 0.4% | - |
Milk: | ||||
Butterfat (%) | 4.14 | 4.07 | 0.07 | 1.8% |
Protein (%) | 3.32 | 3.28 | 0.04 | 1.3% |
Milk Price (ppl) | 28.70 | 27.80 | 0.90 | 3.2% |
Feed: | ||||
Concentrate use per litre (kg/litre) | 0.32 | 0.31 | 0.01 | 4.2% |
Concentrate price per tonne (£/tonne) | 231 | 216 | 16 | 7.3% |
All purchased feed cost (ppl) | 8.01 | 7.40 | 0.60 | 8.2% |
Margins: | ||||
MOPF per cow in herd (£) | 1556 | 1603 | -46 | -2.9% |
MOPF per litre (p) | 20.69 | 20.39 | 0.30 | 1.5% |
Dairy Costings Focus Report
Kingshay’s ‘Annual Dairy Costings Focus Report’ reviews milk price trends to March 2017 and ranks data by feed costs, yield from forage, region, yield band and herd size from Dairy Manager, with additional results from Kingshay’s Health Manager service, including fertility and cell counts. This report also includes information on Organic and Jersey and Guernsey herds. Electronic copies of the current and past issues can be accessed via the Kingshay website by clicking here.
Please note figures may not sum exactly due to rounding. Source: Kingshay
For national Kingshay dairy information please click here.
Please note that figures for Organic, Jersey and Guernsey herds are available by contacting Kingshay or from the Kingshay Website. For further information or to contact Kingshay click here.